ACADEMIC FEES
# | ITEM | 1ST Installment | 2ST Installment | 3ST Installment | 4ST Installment |
---|---|---|---|---|---|
Total A. Indian | |||||
i. Arts | 57950.00 | 47250.00 | 46200.00 | 46100.00 | |
ii. Science & Geography | 58550.00 | 47850.00 | 46800.00 | 46700.00 | |
B. Non-Indian | |||||
i. Arts | 59950.00 | 47250.00 | 46200.00 | 46100.00 | |
ii. Science & Geography | 60550.00 | 47850.00 | 46800.00 | 46700.00 |
Grand Total
1 | Indian | Arts | 197,500.00 |
---|---|---|---|
Science & Geography | 1,99,900.00 | ||
2 | Non-Indian | Arts | 1,99,500.00 |
Science & Geography | 2,01,900.00 |
Fees [ Eg. Registration, Eligibility, Welfare, Examinations and Continuation] to be paid to the University as per the requirement.
College Uniform charge to be paid directly to the dealer.